- Bitcoin ATM locations extend to as many as 72 locations.
- United States leading with 9255 locations.
- Canada is only other country with over 500 Bitcoin ATM locations.
Bitcoin ATMs are now a mainstream concept, and as much as the cryptocurrency becomes mainstream, Bitcoin ATM locations are becoming more important. So far, there are about 56 Bitcoin manufacturers with as many as 11500 Bitcoin ATMs placed across the globe. The king of cryptocurrency is also speeding up to the 12th birthday on the 31st of October 2020
Bitcoin ATM locations across 72 countries
So far, there are 72 countries spread across the globe with active Bitcoin ATM locations. Users and can buy and sell Bitcoins and other cryptocurrencies at these points. Despite heavy regulatory concerns, the United States continues to lead the number of Bitcoin ATMs, followed by Canada, the United Kingdom, Austria, Spain, and Switzerland. Each of these countries has at least 100 Bitcoin ATMs present.
United States | 9255 locations |
Canada | 928 locations |
United Kingdom | 291 locations |
Austria | 150 locations |
Spain | 108 locations |
Switzerland | 102 locations |
Poland | 82 locations |
Italy | 67 locations |
Czech Republic | 65 locations |
Hong Kong | 59 locations |
Colombia | 57 locations |
Greece | 54 locations |
Romania | 53 locations |
Russian Federation | 50 locations |
Hungary | 49 locations |
Slovakia | 38 locations |
Germany | 37 locations |
Netherlands | 31 locations |
Belgium | 26 locations |
Georgia | 23 locations |
Ireland | 23 locations |
Ukraine | 23 locations |
Australia | 20 locations |
Panama | 18 locations |
Dominican Republic | 16 locations |
Slovenia | 15 locations |
Argentina | 13 locations |
Bulgaria | 13 locations |
France | 12 locations |
Finland | 11 locations |
Taiwan | 11 locations |
Mexico | 10 locations |
South Africa | 9 locations |
Singapore | 8 locations |
Thailand | 8 locations |
VietNam | 8 locations |
Puerto Rico | 8 locations |
Estonia | 8 locations |
Israel | 6 locations |
Serbia | 5 locations |
Croatia | 5 locations |
Liechtenstein | 4 locations |
Philippines | 4 locations |
Peru | 3 locations |
Bahamas | 3 locations |
Chile | 3 locations |
Portugal | 3 locations |
Kazakhstan | 3 locations |
Kosovo | 3 locations |
Costa Rica | 2 locations |
Guam | 2 locations |
Latvia | 2 locations |
Lebanon | 2 locations |
Bahrain | 2 locations |
Ghana | 2 location |
Turkey | 2 locations |
United Arab Emirates | 1 location |
Venezuela | 1 location |
Uganda | 1 location |
Anguilla | 1 location |
Saudi Arabia | 1 location |
San Marino | 1 location |
Saint Kitts and Nevis | 1 location |
Norway | 1 location |
Nigeria | 1 location |
Lithuania | 1 location |
Kenya | 1 location |
India | 1 location |
El Salvador | 1 location |
Ecuador | 1 location |
Djibouti | 1 location |
Botswana | 1 location |
Barbados | 1 location |
Aruba | 1 location |
Zimbabwe | 1 location |
A Step-By-Step System To Launching Your Web3 Career and Landing High-Paying Crypto Jobs in 90 Days.